Most Recent Carson Homes For Sale
| View All Carson Homes For Sale | ||
|
401 W 220th St #24, Carson, CA 90745 | $255,000 3 beds 2.5 baths |
|
223 E 212th St, Carson, CA 90745 | $279,900 4 beds 2 baths |
|
19 Scottsdale, Carson, CA 90745 | $99,900 3 beds 2 baths |
Real Estate Resources |
Carson Apartments
There are 684 apartments found in and near the Carson area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,304 | 4.750% | 0.250 | 4.820% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,267 | 4.500% | 1.625 | 4.689% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings