Most Recent Carson Homes For Sale
| View All Carson Homes For Sale | ||
|
1885 E Fernrock St, Carson, CA 90746 | $440,000 4 beds 2 baths |
|
5 Quail Row Ln, Carson, CA 90745 | $99,900 3 beds 2 baths |
|
434 E 169th St, Carson, CA 90746 | $289,000 3 beds 2 baths |
Real Estate Resources |
Carson Apartments
There are 681 apartments found in and near the Carson area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| ClarionLending.Com-CA Direct Lender | 03/12/2010 | $1,304 | 4.750% | 0.250 | 4.814% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/12/2010 | $1,248 | 4.375% | 2.000 | 4.590% | $1,218 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings